| DRIVER | CAR | POINTS | ||
| Aaron Andruskevitch | 5 | 1688 | ||
| Mario Clouser | 06 | 1617 | ||
| Kyle Hamilton | 33h | 1460 | ||
| James Anderson | 36 | 1402 | ||
| Mario Marietta | 85 | 1371 | ||
| Terry Ahern | 66t | 1111 | ||
| Billy Hulbert | 88 | 853 | ||
| Patrick Wilda | 33 | 834 | ||
| Grant Galloway | 84 | 799 | ||
| Brian Olsen | 77 | 779 | ||
| Tom Schnabel | 20s | 694 | ||
| Brad Greenup | 4 | 689 | ||
| Allison McCleod | 6 | 679 | ||
| Levi Roberts | 2d | 533 | ||
| Al Galedridge | 26 | 531 | ||
| Danielle Dickson | 44 | 499 | ||
| Dakota Armstrong | 7a | 498 | ||
| Brad Galedridge | 29 | 488 | ||
| Mike Larrison | 06L | 467 | ||
| David Fuhrman | 32 | 444 | ||
| Dan Bedford | 11 | 415 | ||
| David Byrne | 20d | 384 | ||
| Sarah Hyslop | 18 | 382 | ||
| Alex Bowman | 21d | 287 | ||
| Dan Drinan | 33d | 154 | ||
| Nick Wagner |
00 | 137 | ||
| Reed Ceponis |
000 | 136 | ||
| Joe Liguori | 28 | 135 | ||
| Zach Daum | 5d | 133 | ||
| Doug Dietsch | 0 | 132 | ||
| Dalton Armstrong | 7d | 100 | ||
| David Gough | 11 | 96 | ||
| Caleb Armstrong | 7c | 84 | ||
| Josh Lane | 15 | 83 | ||
| Jeremy Warren | 57 | 70 | ||
| Christopher Phillips | 64 | 66 | ||
| Aaron Willis | 121 | 63 | ||
| Jeff Wimmenauer | 15j | 62 | ||
| Jimmy Simpson | 38 | 55 | ||
| Brandon Wagner |
64 | 47 | ||
| Tate Martz |
0 | 21 | ||
| Tyler Shoemaker | 121 | 19 | ||
| Dale Billinger |
0 | 0 |
| DRIVER | CAR | POINTS |
| Nick Odell | 11c | 1459 |
| Mike Anderson | 51 | 1385 |
| John McGeorge | 8 | 1071 |
| Jim Maher | 01 | 910 |
| Eric Pershey | 79 | 684 |
| Mike Petrizzo | 77 | 617 |
| Sam Shew | 57 | 587 |
| Scott Struthers | 9 | 460 |
| Glen Liker | 88 | 318 |
| DRIVER | CAR | POINTS |
| Max McNamara | 24 | 1094 |
| Garett Goodman | 29 | 966 |
| Cullen Camasta | 20 | 873 |
| Rachel Pinkerman | 21 | 814 |
| Jimmy Uteg | 5j | 757 |
| Dylan Barbosa | 777 | 696 |
| Drew Higginson | 02 | 683 |
| Nick Chiapetta | 19 | 550 |
| Andy Jones | 11 | 536 |
| Brandon Heisler | 8 | 466 |
| Chris Lishamer | 98 |
433 |
| Anthony Metallo | 12 |
370 |
| Brandon Allen | 7777 | 283 |
| Tommy Jones | 0 | 258 |
| Gene Breeden | F1 | 238 |
| Daniel Ivaska | 13 | 200 |
| Camden Nurphy | 85 | 178 |
| Bobby Yonkee | 154 | |
| Paul Barnes | 01 | 95 |
| Herman Greinig |
72 | 92 |
| Brian Tedeschi |
29t | 79 |
| Jim Uteg |
J2F | 73 |
| George Clous | 911 | 65 |
| Jimmy Hansen |
69 | 0 |
| DRIVER | CAR | POINTS |
| Joe Liguori | 22 | 689 |
| Jimmie Simpson | 38 | 634 |
| Tyler Cottingham | 28 | 629 |
| Tyler Trainor | 25 | 570 |
| Tanner Whitten | 85 | 421 |
| Kent Kriegbaum | 12 | 288 |
| Bob Adams | 9 | 233 |
| Zach Kanizer | 06 | 222 |
| Michael May | 75 | 183 |
| Adam Wilsdon | 9w | 128 |
| Jordan Pennington | 55 | 58 |
| Grant Galloway | 84 | 54 |
| Eric Potter |
0 | 45 |
| Sarah Hyslop | 5 | 40 |
| Kyle O'Gara | 23 | 0 |
Sportsman Division
| DRIVER | CAR | POINTS |
| Taylor Ferns |
55 | 1303 |
| Eric Potter |
5 | 798 |
| Tyler Trainor | 25 | 706 |
| Jimmy Simpson |
38 | 624 |
| Joey Liguori |
22 | 563 |
| Tyler Cottingham |
28 | 545 |
| Grant Galloway |
84 | 499 |
| Tanner Whitten | 85 | 354 |
| Zach Kanizer | 06 | 315 |
| Jake Blackhurst |
25b | 288 |
| Bob Adams | 9 | 190 |
| Issac Chapple |
52 | 162 |
| Mike Wallace |
12 | 126 |
| Dillon Welch |
14 | 120 |
| Nick Hamilton |
|
82 |
| Adam Wilsdon | |
75 |
| Billy Hubert |
91 | 65 |
| Dave Ohlendorf | 99 | 58 |
| Dale Ballenger |
|
0 |
| Aaron Willis | |
0 |
| DRIVER | CAR | POINTS |
| Camden Murphy | 85 | 1192 |
| Brian Tedeschi | 29 | 827 |
| Peter Bult | 82 | 739 |
| Cullen Breeden | 09 | 478 |
| Alyssa Metallo | 2 | 456 |
| Jim Uteg | J4F | 142 |
| Bobby Yonkee |
21x | 100 |
| George Renwick | 39 | 78 |